Rackmount Programmable Attenuators
19 Inch Rack Attenuator Assemblies
Adaura Technologies offers highly customizable 50 Ohm 19″ rackmount attenuator systems and utilize solid-state attenuators. These systems can be rapidly deployed in test infrastructures due to the versatile AdauraTech software platform.
Configurations (100-8000 MHz) (R4 Series)
Model | Channels | Enclosure | Impedance (Ohm) | Frequency (MHz) | Attenuation Range (dB) | Step Size (dB) | RF Connectors | Communication | Datasheet | Buy |
---|---|---|---|---|---|---|---|---|---|---|
AD-USB10AR48G120 | 10 | 1U or 2U | 50 | 100 – 8000 | 0 – 120 | 0.05 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB12AR48G120 | 12 | 1U or 2U | 50 | 100 – 8000 | 0 – 120 | 0.05 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB16AR48G120 | 16 | 1U or 2U | 50 | 100 – 8000 | 0 – 120 | 0.05 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB24AR48G120 | 24 | 2U | 50 | 100 – 8000 | 0 – 120 | 0.05 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB32AR48G120 | 32 | 2U | 50 | 100 – 8000 | 0 – 120 | 0.05 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB48AR48G120 | 48 | 4U | 50 | 100 – 8000 | 0 – 120 | 0.05 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB64AR48G120 | 64 | 5U | 50 | 100 – 8000 | 0 – 120 | 0.05 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
Customized | 1 – 512 | 1U – 10U | 50 | Customized | 0 – 120 | 0.05 | SMA or N | USB & Ethernet | Request Quote |
Configurations (50-8000 MHz) (R3 Series)
Model | Channels | Enclosure | Impedance (Ohm) | Frequency (MHz) | Attenuation Range (dB) | Step Size (dB) | RF Connectors | Communication | Datasheet | Buy |
---|---|---|---|---|---|---|---|---|---|---|
AD-USB10AR38G95 | 10 | 1U or 2U | 50 | 50 – 8000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | 1U Download | Request Quote |
AD-USB12AR38G95 | 12 | 1U or 2U | 50 | 50 – 8000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | 1U Download | Request Quote |
AD-USB16AR38G95 | 16 | 1U or 2U | 50 | 50 – 8000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | 1U Download | Request Quote |
AD-USB24AR38G95 | 24 | 2U | 50 | 50 – 8000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB32AR38G95 | 32 | 2U | 50 | 50 – 8000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB48AR38G95 | 48 | 4U | 50 | 50 – 8000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB64AR38G95 | 64 | 5U | 50 | 50 – 8000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
Customized | 1 – 512 | 1U – 10U | 50 | Customized | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Request Quote |
Configurations (5-6000 MHz) (R3 Series)
Model | Channels | Enclosure | Impedance (Ohm) | Frequency (MHz) | Attenuation Range (dB) | Step Size (dB) | RF Connectors | Communication | Datasheet | Buy |
---|---|---|---|---|---|---|---|---|---|---|
AD-USB10AR36G95 | 10 | 1U or 2U | 50 | 5 – 6000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | 1U Download | Request Quote |
AD-USB12AR36G95 | 12 | 1U or 2U | 50 | 5 – 6000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | 1U Download | Request Quote |
AD-USB16AR36G95 | 16 | 1U or 2U | 50 | 5 – 6000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | 1U Download | Request Quote |
AD-USB24AR36G95 | 24 | 2U | 50 | 5 – 6000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB32AR36G95 | 32 | 2U | 50 | 5 – 6000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB48AR36G95 | 48 | 4U | 50 | 5 – 6000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
AD-USB64AR36G95 | 64 | 5U | 50 | 5 – 6000 | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Coming Soon | Request Quote |
Customized | 1 – 512 | 1U – 10U | 50 | Customized | 0 – 95 | 0.25 | SMA or N | USB & Ethernet | Request Quote |