WiFi 6E Ready
Power Over Ethernet (PoE) Enabled
2-Year Warranty
Quantity pricing available.
| Attenuation Step Size (dB) | 0.25 |
| Number of individually controlled RF chains | 1 |
| Operating Frequency (MHz) | 50 – 8,000 |
| Attenuation Range (dB) | 0 – 95 |
| Input 0.1dB Compression Power (dBm) | 31 |
| Impedance (Ω) | 50 |
| IP3 Input (dBm) | +56 |
| Connectors | SMA Female |
| Frequency | Conditions | Typical | Max |
|---|---|---|---|
| 0.25 – 20 | ± 0.25 | ± (5.5% of Atten. + 0.25) | |
| 5 – 2000 MHz | 20.25 – 60 | ± 0.50 | ± (2.0% of Atten. + 0.90) |
| 60.25 – 90 | ± 0.75 | ± (3.5% of Atten. + 0.70) | |
| 0.25 – 20 | ± 0.20 | ± (5.5% of Atten. + 0.25) | |
| 2000 – 4000 MHz | 20.25 – 60 | ± 0.30 | ± (2.0% of Atten. + 0.70) |
| 60.25 – 90 | ± 0.40 | ± (3.0% of Atten. + 0.90) | |
| 0.25 – 20 | ± 0.15 | ± (7.0% of Atten. + 0.15) | |
| 4000 – 8000 MHz | 20.25 – 60 | ± 0.35 | ± (5.5% of Atten. + 0.45) |
| 60.25 – 90 | ± 0.65 | ± (5.5% of Atten. + 0.90) |
| Typical | Max | |
| 50 MHz | 4.2 | 4.5 |
| 2400 MHz | 6.1 | 6.5 |
| 6000 MHz | 8.5 | 10 |
| 8000 MHz | 10.1 | 12.5 |
| Switching Speed (ns) | 520 |
| 50 – 2000MHz | 1.15 |
| 2000 – 4000MHz | 1.20 |
| 4000 – 6000 MHz | 1.25 |
| 6000 – 7200 MHz | 1.50 |
| 7200 – 8000 MHz | 1.80 |
| Max Input RF Power (dBm) | +28 |
| Power Use (USB) (mA) | 170 |
| Power Over Ethernet | IEEE802.3at Class 2 compliant |
| Operating Temperature (°C) | 0 to 60 |
| Communication | USB (Virtual COM Port) Ethernet (Telnet & HTTP, DHCP & Static IP) |
| Input 0.1dB Compression Power (dBm) | 31 |
| Interchain Isolation (Chain-to-chain isolation)(dB) | >100 |
| External Isolation (dB) | >120 |
| ECCN #: | EAR99 |
| HTS #: | 8533.29.0000 |



















| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 6 × 3 in |
| Config | With PoE (+$150), Without PoE |