2-Year Warranty
Description
Key Features
Technical Specifications
| Parameter | Frequency Range | Min | Type | Max |
|---|---|---|---|---|
| Nominal Power Splitting (dB) | 1 to 6 GHz | 3, 6, 9 for 2, 4, 8 Way respectively | ||
| Excess Insertion Loss (dB)1 | 1 to 6 GHz | 0.3 | 1 | |
| Nominal Phase Shift (Degrees) | 1 to 6 GHz | 0 | ||
| Amplitude Balance (dB) | 1 to 6 GHz | ±0.1 | ±0.5 | |
| Phase Balance (Degrees) | 1 to 6 GHz | ±1 | ±5 | |
| VSWR | 1 to 6 GHz | 1.2 | 1.8 | |
| Input Power (Watt) | 1 to 6 GHz | 1 | ||
| Weight (g) | 1 to 6 GHz | 10.5 |
1Excess Insertion Loss = (Common Port to Output Port Insertion Loss in addition to power splitting) 1dB max at 6 GHz. All ports terminated with 50 ohm loads.
Export Info
| ECCN #: | EAR99 |
| HTS #: | 8533.29.0000 |
Mechanical Design

You may also like…


















Additional information
| Weight | 0.6 lbs |
|---|---|
| Dimensions | 6 × 4 × 2 in |
| Config | 1 to 2 way, 1 to 4 way, 1 to 8 way |




